| Management number | 229320364 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229320364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D95SX35L |
|---|---|
| Color | Daylight 6000K |
| Shape | Round |
| Voltage | 5 Volts (DC) |
| Wattage | 4 watts |
| Set Name | 2 |
| Bulb Base | E5 |
| Room Type | Dining Room, Home Office, Kitchen, Living Room, Storage Room |
| Brand Name | Lvyinyin |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 10.4 ounces |
| Light Color | Daylight white |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Lvyinyin |
| Model Number | bar-usbx2-w-cw |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Under Cabinet Mount |
| Warranty Type | 1 year warranty from the date of purchase |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | Downlight or uplight |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Under Cabinet Mount |
| Required Assembly | No |
| Light Fixture Form | Puck |
| Included Components | Light bar, adapter, stickers, screws |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12"L x 1"W x 0.1"H |
| Specific Uses For Product | Cabinet |
| Recommended Uses For Product | Emergency Light |
| Other Special Features of the Product | Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form